Bet slips: | 27 |
Won Bet slips: | 15 |
Lost Bet slips: | 12 |
Efficiency of Bet slips (%): | 56% |
Total picks: | 44 |
Won picks: | 29 |
Lost picks: | 15 |
Efficiency of picks (%): | 66% |
Yield: | +12.73% |
Profit: | +1533 PLN |
Bet slips: | 2 |
Won Bet slips: | 2 |
Lost Bet slips: | 0 |
Efficiency of Bet slips (%): | 100% |
Total picks: | 2 |
Won picks: | 2 |
Lost picks: | 0 |
Efficiency of picks (%): | 100% |
Yield: | +58.71% |
Profit: | +611 PLN |
Won WBet slip #26
Won LBet slip #25
Lost LBet slip #24
Lost LBet slip #23
Lost LBet slip #22
Lost LBet slip #21
Lost LBet slip #20
Lost WBet slip #19
Won WBet slip #18
Won WBet slip #17
Won WBet slip #16
Won WBet slip #15
Won